Month
Won Void Lost Hit rate Avg. odd Staked Profit Yield
December 09: 10 0 6 63% @1,93 80 +11 +14%
November 09: 8 0 6 57% @1,91 70 +4 +6%
October 09: 15 1 18 45% @1,99 171 -20 -12%
September 09: 16 1 14 53% @1,97 155 +7 +5%
August 09: 8 1 3 73% @1,95 60 +18 +29%
July 09: 10 0 5 67% @1,96 75 +18 +23%
June 09: 12 1 11 50% @1,98 121 +5 +4%
May 09: 11 2 11 46% @1,96 120 +4 +3%
April 09: 14 1 9 58% @1,94 128 +21 +17%
March 09: 16 1 21 43% @1,95 191 -31 -16%
February 09: 14 3 14 45% @1,95 165 -14 -9%
January 09: 17 2 13 53% @1,92 164 +14 +9%
Je to troška neusporiadané, nemám čas sa s tým oné.....







Odpověď s citací